+
  • 100W-42V2A-1.jpg
  • 100W-42V2A-2.jpg

100W charger series


Classification:

Contact Us
  • Product Description
  • Size:140X70X41(mm)& 135.5X62X36.8(mm)

    100W  series    
    Series Battery Typical voltage (V) Fully charging Voltage (V) Charging current (A) Power (W) Certification dimension(mm)
    20 72 84 1 84 CE、GS、CB、UL、FCC 140X70X41(mm)& 135.5X62X36.8(mm)
    17 61.2 71.4 1 71 CE、GS、CB、UL、FCC
    13 46.8 54.6 1.5 82 CE、GS、CB、UL、FCC
    12 43.2 50.4 1.5 76 CE、GS、CB、UL、FCC、RCM  
    10 36 42 2 84 CE、GS、CB、UL、FCC、PSE  
    7 25.2 29.4 2.5 74 CE、GS、CB、UL、FCC
    6 21.6 25.2 2.5 63 CE、GS、CB、UL、FCC
    5 18 21 2.5 53 CE、GS、CB、UL、FCC
    4 14.4 16.8 2.5 42 CE、GS、CB、UL、FCC
    3 10.8 12.6 2.5 32 CE、GS、CB、UL、FCC


     

    Keywords:
    • E-bike charger